
| Replaces Incandescent/LED: | 50 Watts Replaces Up to 100W MH/HPS |

| Web Description | LED Outdoor Flood Light, Yoke Mount, IP65, Wide Beam |
|---|---|
| Color | Pure White |
| Color Temp | 5000K |
| Voltage (V) | 120~277Vac (Tested@120Vac) |
| Power (Watts) | 45 W |
| Wattage Equivalent | 50 Watts Replaces Up to 100W MH/HPS |
| Current (Amps) | 0.374 A |
| Operating Temp | ~-40°C to ~+45°C, IP67 (NEMA6) |
| Power Factor | 0.90 |
| Intensity (Candela) | 2980 cd |
| Lumens | 5650 lm |
| CRI | 70 |
| Viewing Angle | 70°x100° |
| Electrical-Optical Characteristics (Ta = 25°C) | |