Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 327, 376, 387, 7341 |
LED/Incandescent Cross Reference Tool |
Description | PF50CY5-28V-W6 | ||
---|---|---|---|
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Yellow | ||
λp, nm | 585nm | ||
Lens | Top Hat Fluted Yellow | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.56 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.050 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |