Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 7332, 7333, 7334, 7335, 328, 345, 349, 350, 377, 380, 381 |
LED/Incandescent Cross Reference Tool |
Web Description | LED Light Bulb,PAR20, Edison Medium Screw E26, 3.60"Lx2.50"D, Pure White, 90-290Vac, 8 WW |
---|---|
Base Type | Edison Medium Screw E26 |
Color | Pure White |
Color Temp | 5500K to 6500K |
Voltage (V) | 90~290Vac (Tested@120Vac) |
Power (Watts) | 7.6 W typ |
Current (Amps) | 0.099 A |
Operating Temp | ~-20°C to ~+40°C |
Efficacy | 48 |
Intensity (Candela) | 967 cd |
Lumens | 366 lm |
CRI | 75 |
Viewing Angle | 36° |
Electrical-Optical Characteristics (Ta = 25°C) |