Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 327, 376, 387, 7341 |
LED/Incandescent Cross Reference Tool |
Voltage | @34Vac | @48Vdc |
---|---|---|
Web Description | LED Bulb, Multi-Voltage, Miniature Bayonet T3-1/4 (Ba9s), 1.19"Lx0.400"D, Super Blue | |
Description | 6Vdc-48Vdc,Blue,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.19"Lx0.400"D | |
Color | Super Blue | |
Wavelength (nm) | 522nm | |
Polarity (Center Contact) | BipolarDC (+/-)/AC | |
Voltage (V) | 6 to 48Vdc/6 to 34Vac | |
Power (Watts) | 0.30 W | 0.40 W |
Current (Amps) | 0.009A | 0.009A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | 8.38 cd | 2.73 cd |
Lumens | ||
SCP (Spherical Candela) | ||
Viewing Angle | ~30° to ~40° | |
Electrical-Optical Characteristics (Ta = 25°C) |