Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 334, 388 |
Web Description | LED Panel Mount,Relampable, Front or Rear Mount 16mm (5/8") Mtg. Dia., 3.25"Lx0.71"D, Cylindrical Fluted Clear, Super Red, 120Vac | ||
---|---|---|---|
Description | 120Vac,Red,16mm Mtg Dia | ||
Dimensions | 3.25"Lx0.71"D | ||
Color | Super Red | ||
Wavelength (nm) | 637nm | ||
Lens Cap Color |
| ||
Voltage (V) | 120Vac | ||
Power (Watts) | 0.006 A | ||
Current (Amps) | 120Vac | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | |||
Electrical-Optical Characteristics (Ta = 25°C) |