
| Replaces Incandescent/LED: | 90W LPS; 150W HPS; 175W MH |

| Color | Pure White |
|---|---|
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 100 W |
| Wattage Equivalent | 90W LPS; 150W HPS; 175W MH |
| Current (Amps) | 0.83 A |
| Operating Temp | ~-20C to ~+65C, IP65 |
| Power Factor | 1 |
| Efficacy | 130 |
| Intensity (Candela) | 4500 cd |
| Lumens | 13028 lm |
| CRI | >80 |
| Viewing Angle | 115°x115° |
| Electrical-Optical Characteristics (Ta = 25°C) | |