
| Replaces Incandescent/LED: | 90W -LPS; 200W HPS; 250W MH |

| Web Description | Linear High Bay Luminaires, , , 10.24"ODx6.42"W, Pure White, 100-277Vac,Dimmable |
|---|---|
| Color | Pure White |
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 143 W |
| Wattage Equivalent | 90W -LPS; 200W HPS; 250W MH |
| Current (Amps) | 1.19 A |
| Operating Temp | ~-20C to ~+65C, IP65 |
| Power Factor | 1 |
| Efficacy | 133 |
| Intensity (Candela) | 6675 cd |
| Lumens | 18912 lm |
| CRI | >80 |
| Viewing Angle | 115°x115° |
| Electrical-Optical Characteristics (Ta = 25°C) | |