
| Replaces Incandescent/LED: | 135W LPS; 250W HPS; 400W MH |

| Color | Pure White |
|---|---|
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 200 W |
| Wattage Equivalent | 135W LPS; 250W HPS; 400W MH |
| Current (Amps) | 1.16 A |
| Operating Temp | ~-20C to ~+65C, IP65 |
| Power Factor | 1 |
| Efficacy | 129 |
| Intensity (Candela) | 9070 cd |
| Lumens | 25771 lm |
| CRI | >80 |
| Viewing Angle | 110°x115° |
| Electrical-Optical Characteristics (Ta = 25°C) | |