
| Replaces Incandescent/LED: | 1500W MH. 2x180W-LPS; 430W HPS; 400W MH; 450W MH Pulse Start; 300W Tungsten Halogen Quartz |

| Color | Pure White |
|---|---|
| Color Temp | 5000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 480 W |
| Wattage Equivalent | 1500W MH. 2x180W-LPS; 430W HPS; 400W MH; 450W MH Pulse Start; 300W Tungsten Halogen Quartz |
| Current (Amps) | 3.98 A |
| Operating Temp | ~-20°C to ~+65°C, IP65 |
| Power Factor | 1 |
| Efficacy | 132 |
| Intensity (Candela) | 22173 cd |
| Lumens | 63455 lm |
| CRI | >80 |
| Viewing Angle | 115°x115° |
| Electrical-Optical Characteristics (Ta = 25°C) | |