Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.380"D, Super Yellow, 2Vf | ||
---|---|---|---|
Description | 2Vf,Sp.Yellow,5/16" Mtg.Dia.,Wire Lds | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.20"Lx0.380"D | ||
Color | Super Yellow | ||
λp, nm | 595nm | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 2Vf | ||
Power (Watts) | 0.04 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 3.750 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |