Color | Pure White |
---|---|
Color Temp | 5000K |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 148 W |
Wattage Equivalent | 150W~250W HPS; 360W MH |
Current (Amps) | 1.23 A |
Operating Temp | -40°C ~+45°C, IP65 |
Power Factor | 1 |
Efficacy | 132 |
Intensity (Candela) | 5952 cd |
Lumens | 19497 lm |
CRI | >80 |
Viewing Angle | 130°x120° |
Illum Pttrn | Type-V (Circular) |
Electrical-Optical Characteristics (Ta = 25°C) |