
| Web Description | PC Board LED, Linear Bargraph, 10-LED Vertical Array, 1.00"Lx0.400Wx0.315"H, Super Red, Black Face |
|---|---|
| Description | 2x5mm,10-LED Bargraph,Super Red |
| Dimensions | 1.00"Lx0.400Wx0.315"H |
| Color | Super Red |
| λp, nm | 626nm |
| Lens | Milky White |
| Voltage (V) | 2.0Vf |
| Power (Watts) | |
| Current (Amps) | |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | 0.063.5 cd* |
| Viewing Angle | |
| Electrical-Optical Characteristics (Ta = 25°C) | |