
| Web Description | PC Board LED, Linear Bargraph, 10-LED Vertical Array, 1.00"Lx0.400Wx0.315"H, Ultra Red, GreyFace |
|---|---|
| Description | 2x5mm,10-LED Bargraph,UL.Red,Grey Face |
| Dimensions | 1.00"Lx0.400Wx0.315"H |
| Color | Ultra Red |
| λp, nm | 645nm |
| Lens | Milky White |
| Voltage (V) | 2.0Vf |
| Power (Watts) | |
| Current (Amps) | |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | 20 mcd(*)† |
| Viewing Angle | |
| Electrical-Optical Characteristics (Ta = 25°C) | |