
| Web Description | PC Board LED, Linear Bargraph, 10-LED Vertical Array, 1.00"Lx0.400Wx0.315"H, Red-Green BiColor, Black Face |
|---|---|
| Description | 2x5mm,10-LED Bargraph,Bicolor Red/Green |
| Dimensions | 1.00"Lx0.400Wx0.315"H |
| Color | Red-Green BiColor |
| λp, nm | 635/568nm |
| Lens | Milky White |
| Voltage (V) | 2.0Vf/2.2Vf |
| Power (Watts) | |
| Current (Amps) | |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | |
| Viewing Angle | |
| Electrical-Optical Characteristics (Ta = 25°C) | |