Light Output Spherical Omni-direction ~270° ![]() |
Replaces Incandescent/LED: | (12/14V) 94, 1004 (24V) 6S6DC/24V (28V) 306, 1692 |
LED/Incandescent Cross Reference Tool |
Voltage | 10V (ac/dc) | 30V (ac/dc) |
---|---|---|
Web Description | LED T5 Tube Bulb,Compact, Double Contact DC Bayonet Ba15d, 2.05"Lx0.64"D, Super Red, 10-30Vac/dc | |
Description | 10-30Vac/dc,Sp.Red,Ba15d Base | |
Base Type | Double Contact DC Bayonet Ba15d | |
Dimensions | 2.05"Lx0.64"D | |
Color | Super Red | |
Wavelength (nm) | 630~636nm | 632~636nm |
Voltage (V) | 10~30Vac/dc | |
Power (Watts) | 0.5 W | 1.5 W |
Current (Amps) | 0.052 A | 0.050 A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |
Intensity (Candela) | 1.1 cd~1.8 cd | 1.4 cd~1.6 cd |
Lumens | 17 ~ 30 lm | 21 ~ 29 lm (Lumen) |
SCP (Spherical Candela) | 2.38 mscp | |
Viewing Angle | 360° Omnidirectional | |
Electrical-Optical Characteristics (Ta = 25°C) |