Replaces Incandescent/LED: | (12/14V) 94, 1004 (24V) 6S6DC/24V (28V) 306, 1692 |
Voltage | 10Vac | 18Vac | 10Vdc | 30Vdc |
---|---|---|---|---|
Web Description | LED T5 Tube Bulb,Compact,Double Contact DC Bayonet Ba15d,2.05"Lx0.64"D,Cool White,10-30Vac/dc | |||
Description | 10-30Vac/dc,C.White,Ba15d Base | |||
Base Type | Double Contact DC Bayonet Ba15d | |||
Dimensions | 2.05"Lx0.64"D | |||
Color | Cool White | |||
Color Temp | 6000K | |||
Voltage (V) | 10~30Vac/dc | |||
Power (Watts) | 1.2W | 1.6W | 1.2W | 1.6W |
Current (Amps) | 0.120A | 0.183A | 0.120A | 0.055A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |||
Intensity (Candela) | -- cd | -- cd | -- cd | -- cd |
Lumens | 88 lm | 162 lm | 88 lm | 150 lm (Lumen) |
SCP (Spherical Candela) | -- | -- | 15 | 14 mscp |
Viewing Angle | 360° Omnidirectional | |||
Electrical-Optical Characteristics (Ta = 25°C) |