
Light Output Spherical Omni-direction ~270° ![]()  | 
| Replaces Incandescent/LED: | (12/14V) 93, 199, 1073, 1141, 1159 (24/28V) 305, 307, 309, 315, 705, 1203, 1308, 1591, 1665, 1683, 2232, 2233 | 
| Web Description | Low-Profile Shoebox Area Luminaire, Mounting Trunion Adustable Yoke, Pure White, 120-277Vac, 100 WW | 
|---|---|
| Color | Pure White | 
| Color Temp | 5000K | 
| Voltage (V) | 100~277Vac (Tested@120Vac)  | 
| Power (Watts) | 103.9 W | 
| Current (Amps) | 0.823 A | 
| Operating Temp | -20°C ~+50°C, IP65 | 
| Power Factor | 0.9119 | 
| Efficacy | 139.77 | 
| Intensity (Candela) | 3501 cd | 
| Lumens | 14522 lm | 
| CRI | 72.1 | 
| Viewing Angle | 130° | 
| Illum Pttrn | Type-V (Circular) | 
| Electrical-Optical Characteristics (Ta = 25°C) | |