Light Output Spherical Omni-direction ~270° ![]() |
Replaces Incandescent/LED: | (12/14V) 93, 199, 1073, 1141, 1159 (24/28V) 305, 307, 309, 315, 705, 1203, 1308, 1591, 1665, 1683, 2232, 2233 |
LED/Incandescent Cross Reference Tool |
Tested @ Voltage | 10Vdc | 30Vdc |
---|---|---|
Web Description | LED T6 Tube Bulb, Compact, Single Contact SC Bayonet Ba15s, 1.93"Lx0.78"D, Super Red, 10-30Vdc | |
Description | ***10-30Vdc,Red,SC Bay Ba15s | |
Base Type | Single Contact SC Bayonet Ba15s | |
Dimensions | 1.93"Lx0.78"D | |
Color | Super Red | |
Wavelength (nm) | 633nm | |
Polarity (Center Contact) | BipolarDC | |
Voltage (V) | 10~30Vdc | |
Power (Watts) | 1.8 W | 2.0 W |
Current (Amps) | 0.180 A | 0.065 A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |
Intensity (Candela) | 3.55 cd | 3.71 cd |
Lumens | 55 lm | 60 lm (Lumen) |
SCP (Spherical Candela) | 4.37 | 4.74 mscp |
Viewing Angle | 320° | |
Electrical-Optical Characteristics (Ta = 25°C) |