
| Replaces Incandescent/LED: | Replace Fluorescent Tubes Up to 36W |

| Length | 22.35" L, 6" U space |
|---|---|
| Color | Natural White |
| Color Temp | 4000K |
| Lens | Frosted |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 15 W |
| Wattage Equivalent | Replace Fluorescent Tubes Up to 36W |
| Current (Amps) | 0.122 A |
| Operating Temp | ~-20°C to ~+55°C, IP40, Damp locations |
| Power Factor | 0.97 |
| Efficacy | 149 |
| Intensity (Candela) | 524 cd |
| Lumens | 2142 lm |
| CRI | >80 |
| Viewing Angle | 110°x130° |
| Electrical-Optical Characteristics (Ta = 25°C) | |