Replaces Incandescent/LED: | 70W HPS;300W THQ;|100W HPS;300W THQ;|150W MH;300W THQ @5000K |
LED/Incandescent Cross Reference Tool |
Voltage | 14Vdc | 14Vac | 24Vdc | 24Vac | 28Vdc | 28Vac |
---|---|---|---|---|---|---|
Web Description | Miniature LED Lamp, Midget Flange T1-3/4 (SX6s), T1-3/4, Halogen White, 28Vdc | |||||
Description | 28Vdc,C.White,T1-3/4 Mid.Flg. | |||||
Base Type | Midget Flange T1-3/4 (SX6s) | |||||
Dimensions | T1-3/4 | |||||
Color | Halogen White | |||||
Color Temp | 2700K | |||||
Polarity (Center Contact) | Bipolar (+/-) | |||||
Voltage (V) | 14Vac/dc, 24Vac/dc, 28Vac/dc | 14Vac/dc, 24Vac/dc, 28Vac/dc | 14Vac/dc, 24Vac/dc, 28Vac/dc | 14Vac/dc, 24Vac/dc, 28Vac/dc | 14Vac/dc, 24Vac/dc, 28Vac/dc | 14Vac/dc, 24Vac/dc, 28Vac/dc |
Power (Watts) | 0.04 | 0.03 | 0.20 | 0.40 | 0.40 | 0.50 W |
Current (Amps) | 0.0003 | 0.002 | 0.009 | 0.013 | 0.015 | 0.019 A |
Operating Temp | ~-30°C to ~+50°C | |||||
Intensity (Candela) | - | - | - | - | - | - cd |
Lumens | 0.08 | 0.64 | 7.13 | 7.06 | 10.58 | 9.37 lm (Lumen) |
SCP (Spherical Candela) | 0.0510 | 0.0066 | 0.5677 | 0.5620 | 0.8416 | 0.7459 mscp |
Viewing Angle | Omnidirectional | |||||
Electrical-Optical Characteristics (Ta = 25°C) |