Replaces Incandescent/LED: | Can Replace Up to 150W MH & HPS, E39 Mogul Base |
Web Description | Post Top LED Bulb,Mogul Screw E39 (39.3mm),10.67"Lx3.58"D,Pure White,100-277,45 WW |
---|---|
Base Type | Mogul Screw E39 (39.3mm) |
Length | 10.67 inch [271 mm] |
Diameter | 3.66 inch [93 mm] |
Color | Pure White |
Color Temp | 5000K |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 45 W (44.9) |
Wattage Equivalent | Can Replace Up to 150W MH & HPS, E39 Mogul Base |
Current (Amps) | -- A |
Operating Temp | ~-20°C to ~+50°C, |
Power Factor | >0.90 |
Efficacy | 94 (130) |
Intensity (Candela) | -- (360 cd) |
Lumens | 4339 lm (5776) |
CRI | 82 |
Viewing Angle | Omnidirectional |
Electrical-Optical Characteristics (Ta = 25°C) |