
| Replaces Incandescent/LED: | Replaces Up to 100W MH / HPS Lamps, Very Wide Illumination |

| Web Description | LED Post Top Bulb, Conical Base-down, Edison Screw E26 (25mm), 5.00"Dx7.27"L, Warm White, 100-305Vac, 30 WW |
|---|---|
| Base Type | Edison Screw E26 (25mm) |
| Dimensions | 5.00"Dx7.27"L |
| Color | Warm White |
| Color Temp | 3000K |
| Voltage (V) | 100-305Vac |
| Power (Watts) | 30 W |
| Wattage Equivalent | Replaces Up to 100W MH / HPS Lamps, Very Wide Illumination |
| Current (Amps) | 0.236 A |
| Operating Temp | ~-40°C to ~+50°C |
| Power Factor | 0.93 |
| Efficacy | 112.3 |
| Intensity (Candela) | 470 cd |
| Lumens | 3324.4 lm |
| CRI | 84.2 |
| Viewing Angle | 320° Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |