
| Replaces Incandescent/LED: | Replaces Up to 175W MH / HPS Lamps, Very Wide Illumination |

| Web Description | LED Post Top Bulb, Conical Base-down, Edison Screw E26 (25mm), 5.00"Dx7.27"L, Pure White, 100-305Vac, 50 WW |
|---|---|
| Base Type | Edison Screw E26 (25mm) |
| Dimensions | 5.00"Dx7.27"L |
| Color | Pure White |
| Color Temp | 5000K |
| Voltage (V) | 100-305Vac |
| Power (Watts) | 50 W |
| Wattage Equivalent | Replaces Up to 175W MH / HPS Lamps, Very Wide Illumination |
| Current (Amps) | 0.403 A |
| Operating Temp | ~-40°C to ~+50°C |
| Power Factor | 0.94 |
| Efficacy | 110.9 |
| Intensity (Candela) | 835 cd |
| Lumens | 5507.1 lm |
| CRI | 84 |
| Viewing Angle | 320° Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |