
| Replaces Incandescent/LED: | Replaces Up to 175W MH / HPS Lamps, Very Wide Illumination |

| Web Description | LED Post Top Bulb, Conical Base-up, Edison Screw E26 (25mm), 5.04"Dx7.50"L, Natural White, 100-305Vac, 50 WW |
|---|---|
| Base Type | Edison Screw E26 (25mm) |
| Dimensions | 5.04"Dx7.50"L |
| Color | Natural White |
| Color Temp | 4000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 49.6 W |
| Wattage Equivalent | Replaces Up to 175W MH / HPS Lamps, Very Wide Illumination |
| Current (Amps) | 0.410 A |
| Operating Temp | ~-40°C to ~+50°C |
| Power Factor | 0.93 |
| Efficacy | 123.6 |
| Intensity (Candela) | 1000 cd |
| Lumens | 6125 lm |
| CRI | 84.1 |
| Viewing Angle | 320° Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |