
| Replaces Incandescent/LED: | Replaces Up to 200W MH / HPS Lamps, Very Wide Illumination |

| Web Description | LED Post Top Bulb, Conical Base-up, Edison Screw E26 (25mm), , Warm White, 100-305Vac, 60 WW |
|---|---|
| Base Type | Edison Screw E26 (25mm) |
| Length | 7.93 inch [201.4 mm] |
| Diameter | 5.04 inch [128 mm] |
| Color | Warm White |
| Color Temp | 3000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 57.15 W |
| Wattage Equivalent | Replaces Up to 200W MH / HPS Lamps, Very Wide Illumination |
| Current (Amps) | 0.480 A |
| Operating Temp | ~-40°C to ~+50°C |
| Power Factor | 0.92 |
| Efficacy | 96.355 |
| Intensity (Candela) | 1055 cd |
| Lumens | 5506.69 lm |
| CRI | 81.7 |
| Viewing Angle | 320° Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |