

| Base Type | Mogul Screw E39 (39.3mm) | 
|---|---|
| Length | 10.8 inch [276 mm] | 
| Diameter | 5.75 inch [146 mm] | 
| Color | 'Halogen' White | 
| Color Temp | 2700K | 
| Voltage (V) | 100~277Vac (Tested@120Vac) | 
| Power (Watts) | 82.03 W | 
| Current (Amps) | -- A | 
| Operating Temp | ~-20°C to ~+65°C, | 
| Power Factor | 0.93 | 
| Efficacy | 97.08 | 
| Intensity (Candela) | -- cd | 
| Lumens | 7963.3 lm | 
| CRI | 82 | 
| Viewing Angle | Omnidirectional | 
| Electrical-Optical Characteristics (Ta = 25°C) | |
 Prop. 65 Warning
 Prop. 65 Warning