
| Replaces Incandescent/LED: | Replaces 28 to 36 Watt T5, Clear Lens, Wide Beam |

| Web Description | LED T5 Tube Lights, WaterClear, T5 Tubelight 2-pin (G5), , Natural White, 90-132Vac, 16 to 18 WW |
|---|---|
| Dimensions | |
| Color | Natural White |
| Color Temp | 4000K |
| Lens | Clear |
| Voltage (V) | 100~277Vac (Tested @120Vac) |
| Power (Watts) | 17.2 W |
| Current (Amps) | 0.149 A |
| Operating Temp | ~-25°C to ~+45°C |
| Power Factor | 0.97 |
| Efficacy | 110 |
| Intensity (Candela) | 825 cd |
| Lumens | 1900 lm |
| CRI | 80 |
| Viewing Angle | 65° x 120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |