Replaces Incandescent/LED: | Applicable to solar power & transportation applications |
VOLTAGE: | 12Vdc | 24Vdc |
---|---|---|
Web Description | LED T8 Tube Light, 16 to 18 W, T8 2-Pin (G13), Frosted, 47.81"Lx1.09"D, Pure White, 12-24Vdc | |
Dimensions | 47.81"Lx1.09"D | |
Color | Pure White | |
Color Temp | 5000K | |
Lens | Frosted PC | |
Voltage (V) | 12~24Vdc (Tested@12Vdc, 24Vdc) | 12~24Vdc (Tested@12Vdc, 24Vdc) |
Power (Watts) | 18.6 | 16.9 W |
Current (Amps) | 1.6 | 0.7 A |
Operating Temp | ~-20°C to ~+55°C, Damp location suitab | |
Intensity (Candela) | 610 | 631 cd |
Lumens | 2399 | 2474 lm |
CRI | -- | |
Viewing Angle | ~110° × ~130° | |
Electrical-Optical Characteristics (Ta = 25°C) |
LED tube lamps are patent protected in the US. LEDtronics is a licensed manufacturer under this patent.
*Only companies such as LEDtronics that are licensed under the U.S. Patent holder are allowed to manufacture, sell or use LED-based replacement light tubes.
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.