
| Replaces Incandescent/LED: | Only 8W Replaces Up to 23W CFLs |

| Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear, Snap-In,1/2" Mtg.Dia.,3/16" Male Tab, 1.44"Lx0.62"D, Ultra Red, 28Vdc | ||
|---|---|---|---|
| Description | 24Vdc,Ul.Red,6" Wire Leads | ||
| Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
| Dimensions | 1.44"Lx0.62"OD | ||
| Color | Ultra Red | ||
| λp, nm | 660nm | ||
| Lens | Top Hat Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 28Vdc | ||
| Power (Watts) | 0.53 W | ||
| Current (Amps) | 0.019 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | 2.100 cd | ||
| Viewing Angle | 180° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||
GX23 fluorescent bulb socket fixtures have a ballast and/or starter that needs to be bypassed. If the socket has had the ballast bypassed for LED bulbs, then the socket should be labeled for LED bulb use only. (See instructions pdf, blue button.)
Our LED bulbs are designed for optimum performance in properly vented fixtures. To prevent overheating of the lamp which may cause premature failure of the LEDs, do not install in a totally enclosed fixture. Recessed fixtures with some type of venting are more desirable for use with these lamps.
These models are for use with standard ON/OFF switches only, not with a dimmer. Use with any type of dimmer, relay or other current/voltage control circuit device will VOID WARRANTY.