Replaces Incandescent/LED: | 75W-90W LPS;150W-HPS;250W-MH;95W-90W LPS;200W-HPS;250W MH; 115W-135W LPS;250W HPS;360W MH |
Wattage | 75W | 95W | 115W |
---|---|---|---|
Color | Pure White | ||
Color Temp | 5000K | ||
Voltage (V) | 120~277Vac (Tested@120Vac) | ||
Power (Watts) | 75.6 W | 95.2 W | 115.9 W |
Current (Amps) | 0.638 A | 0.793 A | 0.967 A |
Operating Temp | ~-40°C to ~+50°C, IP64, UL Damp Listed | ||
Efficacy | 202 | 197 | 189 |
Intensity (Candela) | 3986cd | 4883cd | 5731cd |
Lumens | 15265 lm | 18720 lm | 21946 lm |
CRI | 70~79 | ||
Viewing Angle | 80°x160° | 80°x160° | 80°x160° |
Weight (approx) | 2.78 lbs [1.26 kg] | ||
Electrical-Optical Characteristics (Ta = 25°C) |