Replaces Incandescent/LED: | 300 Watts Replaces and Exceeds 1000W MH, HPS -- Yoke Mounting |
LED/Incandescent Cross Reference Tool |
Web Description | LED Area Retrofit Kit, Wire nut connectors (Yoke Mount), 13.3"Lx9.4"W, Cool White, 200-480Vac, 300 WW,Dimmable |
---|---|
Color | Pure White |
Color Temp | 5700K |
Voltage (V) | 200~480Vac (Tested@277Vac) |
Power (Watts) | 313.9 W |
Current (Amps) | 1.1 A @277VAC |
Operating Temp | ~-30°C to ~+50°C |
Efficacy | 110.16 |
Intensity (Candela) | 11516 cd |
Lumens | 34580 lm |
CRI | 73.7 |
Viewing Angle | 120°x120° |
Weight (approx) | 13.84 lbs. [6.28 kg] |
Electrical-Optical Characteristics (Ta = 25°C) |