Wattage: | 30W | 38W | 46W |
---|---|---|---|
Color | Mult. CCT White | ||
Color Temp | 3500~5000K | ||
Voltage (V) | 120~277Vac (Tested@120Vac) | ||
Power (Watts) | 30.2~30.8W | 31.1~37.3W | 45.1~46.7W |
Current (Amps) | 0.252~0.253A | 0.300~0.310A | 0.376~0.390A |
Operating Temp | ~-40/~+40°Csurf.mt,~-40/~+45°Csusp.mt, IP66 | ||
Power Factor | 0.98 ~ 1.0 | ||
Efficacy | 145~172 | 162~169 | 134~166 |
Intensity (Candela) | 1554~1624 cd | 1830~1905 cd | 2224~2347 cd |
Lumens | 4477~5205 lm | 5241~6095 lm | 6261~7497 lm |
CRI | 80 | ||
Viewing Angle | 110° x 110~125° | ||
Electrical-Optical Characteristics (Ta = 25°C) |