
| Replaces Incandescent/LED: | With Programmable Built-in Dimmer, Light Detector & Motion Detector Wet Locations, UL, Clear Lens 50 Watts Replaces 3-Tube Fluorescent Luminaires Totalling Up to 150W |

| Web Description | Available for Pre-Order LED Linear Canopy Luminaire |
|---|---|
| Color | Natural White |
| Color Temp | 4000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 49.1 W |
| Wattage Equivalent | With Programmable Built-in Dimmer, Light Detector & Motion Detector Wet Locations, UL, Clear Lens 50 Watts Replaces 3-Tube Fluorescent Luminaires Totalling Up to 150W |
| Current (Amps) | -- A |
| Operating Temp | ~-40°C to ~+50°C, IP65 |
| Power Factor | 0.9 |
| Efficacy | 149 |
| Intensity (Candela) | -- cd |
| Lumens | 7355 lm |
| CRI | 84 |
| Viewing Angle | 110°x120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |