Replaces Incandescent/LED: | With Programmable Built-in Dimmer, Light Detector & Motion Detector Wet Locations, UL, Frosted Lens 50 Watts Replaces 3-Tube Fluorescent Luminaires Totalling Up to 150W |
LED/Incandescent Cross Reference Tool |
Web Description | Available for Pre-Order LED Linear Canopy Luminaire |
---|---|
Color | Pure White |
Color Temp | 5000K |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 50 W |
Wattage Equivalent | With Programmable Built-in Dimmer, Light Detector & Motion Detector Wet Locations, UL, Frosted Lens 50 Watts Replaces 3-Tube Fluorescent Luminaires Totalling Up to 150W |
Current (Amps) | -- A |
Operating Temp | ~-40°C to ~+50°C, IP65 |
Power Factor | 0.92 |
Efficacy | 133 |
Intensity (Candela) | -- cd |
Lumens | 6700 lm |
CRI | 81.4 |
Viewing Angle | 105°x125° |
Electrical-Optical Characteristics (Ta = 25°C) |