Replaces Incandescent/LED: | 35W LPS; 100W HPS; 300W Tungsten Halogen(TH) Quartz @50W 5000K Setting |
LED/Incandescent Cross Reference Tool |
Wattage: | 32W | 40W | 50W |
---|---|---|---|
Color | Tunable CCT White | ||
Color Temp | 3000K/ 4000K/ 5000K CCT | ||
Voltage (V) | 120~347Vac (Tested@120Vac) | ||
Power (Watts) | 29.3~30.6 | 36.7~38.4 | 44.2~46.6 W |
Wattage Equivalent | 35W LPS; 100W HPS; 300W Tungsten Halogen(TH) Quartz @50W 5000K Setting | ||
Current (Amps) | 0.247~0.259 | 0.305~0.322 | 0.371~0.391 A |
Operating Temp | ~-40°C to ~+50°C, IP66/IK08 | ||
Power Factor | 0.98 | 0.99 | 0.99 |
Efficacy | 158~177 | 153~171 | 147~157 |
Intensity (Candela) | 1385~1780 | 2074~2177 | 2349~2548 cd |
Lumens | 4839~5180 | 5889~6277 | 6834~7397 lm |
CRI | 80 | ||
Viewing Angle | 115×~125° | 115×~125° | 115×~125° |
Electrical-Optical Characteristics (Ta = 25°C) |