Replaces Incandescent/LED: | 35W LPS; 100W HPS; 300W Tungsten Halogen(TH) Quartz @50W 5000K Setting |
Wattage: | 32W | 40W | 50W |
---|---|---|---|
Color | Tunable CCT White | ||
Color Temp | 3000K/ 4000K/ 5000K CCT | ||
Voltage (V) | 120~347Vac (Tested@120Vac) | ||
Power (Watts) | 33~34.9 | 40.1~42.3 | 45.3~47.5 W |
Wattage Equivalent | 35W LPS; 100W HPS; 300W Tungsten Halogen(TH) Quartz @50W 5000K Setting | ||
Current (Amps) | 0.280~0.293 | 0.335~0.356 | 0.380~0.401 A |
Operating Temp | ~-40°C to ~+50°C, IP66/IK08 | ||
Power Factor | 0.99 | 0.99 | 0.99 |
Efficacy | 141~152 | 132~154 | 130~151 |
Intensity (Candela) | 1385~1454 | 1606~1722 | 1748~1909 cd |
Lumens | 4905~5255 | 5589~6176 | 6164~6851 lm |
CRI | 80 | ||
Viewing Angle | 115×~125° | 115×~125° | 115×~125° |
Electrical-Optical Characteristics (Ta = 25°C) |