
| Replaces Incandescent/LED: | Cross to VCC, DDP & Dialight Series 101, 359, 367 |
| Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" Mtg.Dia., Relampable Front Mount 15/32" Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Aqua Green, 28Vdc | ||
|---|---|---|---|
| Description | 24/28Vdc,Aqua Green,15/32"Mtg.Dia. | ||
| Dimensions | 1.02"Lx0.550"D | ||
| Color | Aqua Green | ||
| Color | 523nm, Aqua Green | ||
| λp, nm | 523nm | ||
| Lens | Cylindrical Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 24/28Vdc | ||
| Power (Watts) | 0.42 W @28Vdc | ||
| Current (Amps) | 0.015 A @28Vdc | ||
| Operating Temp | -55°C~+85°C | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||