
| Replaces Incandescent/LED: | Cross to VCC, DDP & Dialight Series 101, 359, 367 |

| Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" Mtg.Dia., Relampable Front Mount 15/32" Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Warm White, 12/14Vdc | ||
|---|---|---|---|
| Description | 12/14Vdc,W.White,15/32"Mtg.Dia,Front Mt | ||
| Dimensions | 1.02"Lx0.550"D | ||
| Color | Warm White | ||
| Color | 3000K, Warm White | ||
| λp, nm | 3000K CCT | ||
| Lens | Cylindrical Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 12/14Vdc | ||
| Power (Watts) | 0.21 W @14Vdc | ||
| Current (Amps) | 0.015 A @14Vdc | ||
| Operating Temp | -55°C~+85°C | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||