
| Replaces Incandescent/LED: | Cross to VCC, DDP & Dialight Series 101, 359, 367 |
| Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" Mtg.Dia., Relampable Front Mount 15/32" Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Warm White, 28Vdc, WaterTight | ||
|---|---|---|---|
| Description | 24/28Vdc,W.White,WT,15/32"Mtg.Dia. | ||
| Dimensions | 1.02"Lx0.550"D | ||
| Color | Warm White | ||
| Color | 3000K, Warm White | ||
| λp, nm | 3000K CCT | ||
| Lens | Cylindrical Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 24/28Vdc | ||
| Power (Watts) | 0.42 W @28Vdc | ||
| Current (Amps) | 0.015 A @28Vdc | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||