
| Replaces Incandescent/LED: | Cross to VCC, DDP & Dialight Series 101, 359, 367 |
| Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" Mtg.Dia., Relampable Front Mount 15/32" Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Ultra Red, 5Vdc | ||
|---|---|---|---|
| Description | 5Vdc,Ul.Red,15/32"Mtg.Dia,Front Mt | ||
| Dimensions | 1.02"Lx0.550"D | ||
| Color | Ultra Red | ||
| Color | 660nm, Ultra Red | ||
| λp, nm | 660nm | ||
| Lens | Cylindrical Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 5Vdc | ||
| Power (Watts) | 0.10 W | ||
| Current (Amps) | 0.020 A | ||
| Operating Temp | -55°C~+85°C | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||