Replaces Incandescent/LED: | Display Lighting Stage Lighting Low-Power Headlights Railcars Trains Carts Alarms |
Voltage | 10Vdc | 85Vdc |
---|---|---|
Web Description | LED Light Bulbs, PAR46, 5.65"Dx3.14"W, Super Red, 10-85Vdc | |
Base Type | Terminals | |
Color | Super Red | |
Wavelength (nm) | 633nm | |
Voltage (V) | 10~85Vdc | |
Power (Watts) | 4.6 W | 5.6 W |
Current (Amps) | 0.453 A | 0.066 A |
Operating Temp | -30°C to +50°C | |
Efficacy | 20 lm per W | 16 lm per W |
Intensity (Candela) | 272 cd | 291 cd |
Lumens | 90 lm | 89 lm |
CRI | -- | |
Viewing Angle | 30° | |
Electrical-Optical Characteristics (Ta = 25°C) |
PHOTOMETRIC CHARACTERISTICS SAE J586 SPECIFICATIONS (RED) ![]() |
![]() (Requirements and results are the cumulative sums of zone regions) |