
![]() |
| Replaces Incandescent/LED: | Low-Power Headlights Railcars Trains, Locomotive Marker light/Track Inspection |
| Voltage | 10Vdc | 85Vdc |
|---|---|---|
| Web Description | LED Light Bulbs, PAR46, 5.65"Dx3.14"W, Pure White, 10-85Vdc | |
| Base Type | PAR46 Screw Terminals | |
| Color | True White | |
| Color Temp | 4800~5200K | |
| Voltage (V) | 10-85Vdc | 10-85Vdc |
| Power (Watts) | 5.4 W | |
| Current (Amps) | 0.064 A | |
| Operating Temp | -30°C to +50°C | |
| Efficacy | 83 | 75 |
| Intensity (Candela) | 1083 cd | 1055 cd |
| Lumens | 407 lm | 396 lm |
| CRI | 70~73 | |
| Viewing Angle | ~15° to ~25° | |
| Electrical-Optical Characteristics (Ta = 25°C) | ||
| PHOTOMETRIC CHARACTERISTICS SAE J586 SPECIFICATIONS (RED) ![]() |
![]() (Requirements and results are the cumulative sums of zone regions) |