Replaces Incandescent/LED: | Display Lighting Stage Lighting Low-Power Headlights Railcars Trains Carts Alarms |
Voltage | 10Vdc | 85Vdc |
---|---|---|
Web Description | LED Light Bulbs, PAR46,5.65"Dx3.14"W,Pure White,10-85Vdc | |
Base Type | Terminals | |
Color | True White | |
Color Temp | 4800~5200K | |
Voltage (V) | 10~85Vdc | |
Power (Watts) | 4.9 W | 5.3 W |
Current (Amps) | 0.488 A | 0.062 A |
Operating Temp | -30°C to +50°C | |
Efficacy | 83 | 75 |
Intensity (Candela) | 1083 cd | 1055 cd |
Lumens | 407 lm | 396 lm |
CRI | 70~73 | |
Viewing Angle | 25° | 25° |
Electrical-Optical Characteristics (Ta = 25°C) |
PHOTOMETRIC CHARACTERISTICS SAE J586 SPECIFICATIONS (RED) |
(Requirements and results are the cumulative sums of zone regions) |