
| Web Description | Panel Mount LED with Mtg Clip, Cylindrical, 5/16"( 8mm) Mtg.Dia, Orange, | ||
|---|---|---|---|
| Description | SnapIn PanelMt LED Amber 125Vac, CylinLens, 5/16"8mm MtgDia Friction-fit Clip Std Intens 18" 24g leads | ||
| Base Type | Snap-In,Wire Leads | ||
| Dimensions | |||
| Color | Orange | ||
| λp, nm | 600nm | ||
| Lens | Cylindrical flat-top lens PC color-tint clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 125Vac | ||
| Power (Watts) | |||
| Current (Amps) | 0.005–0.006 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | -- cd | ||
| Viewing Angle | --° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||