Replaces Incandescent/LED: | CML 1050, 1090 Series, VCC 1092, DDP P80, Leecraft 32 & 35 Series |
Web Description | Panel Mount LED Indicator,Top Hat Fluted Clear Lens,Snap-In,1/2" Mtg.Dia.,3/16" Male Tab,1.44"Lx0.62"D,Super Blue,12/14Vdc | ||
---|---|---|---|
Description | 5Vdc,Sp.Blue,3/16" Male Tab | ||
Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Super Blue | ||
λp, nm | 463nm | ||
Lens | Top Hat Fluted Blue | ||
Lens Cap Color |
| ||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.21 W | ||
Current (Amps) | 0.015 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 1.600 cd | ||
Lumens | 0.65 lm | ||
SCP (Spherical Candela) | 0.054 mscp | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |