
| Replaces Incandescent/LED: | CML 1050, 1090 Series, VCC 1092, DDP P80, Leecraft 32 & 35 Series |
| Web Description | Panel Mount LED Indicator, Lo-Profile Fluted Clear, Snap-In 1/2" Mtg.Dia. 3/16" Male Tab, 1.3"Lx0.62"D, Ultra Red, 28Vdc | ||
|---|---|---|---|
| Description | 24/28Vdc,Red,3/16" Male Tab | ||
| Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
| Dimensions | 1.30"Lx0.62"OD | ||
| Color | Ultra Red | ||
| λp, nm | 654nm | ||
| Lens | Lo-Profile Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 28Vdc | ||
| Power (Watts) | 0.59 W | ||
| Current (Amps) | 0.021 A | ||
| Operating Temp | -30°C to +50°C | ||
| Intensity (Candela) | 0.225 cd | ||
| Viewing Angle | 180° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||