
| Replaces Incandescent/LED: | CML 1050, 1090 Series, VCC 1092, DDP P80, Leecraft 32 & 35 Series |
| Web Description | Panel Mount LED Indicator, Lo-Profile Fluted Clear, Snap-In 1/2" Mtg.Dia. 6" Wire Leads, 1.3"Lx0.62"D, Yellow, 24Vdc | ||
|---|---|---|---|
| Description | PFS50CY5-24V-W6 (6" Wire Leads) | ||
| Base Type | Snap-In,1/2" Mtg.Dia., 6" Wire Leads | ||
| Dimensions | 1.30"Lx0.62"OD | ||
| Color | Yellow | ||
| λp, nm | 585nm | ||
| Lens | Lo-Profile Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 24Vdc | ||
| Power (Watts) | 0.48 W | ||
| Current (Amps) | 0.020 A | ||
| Operating Temp | -30°C to +50°C | ||
| Intensity (Candela) | |||
| Viewing Angle | 180° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||
