
| Replaces Incandescent/LED: | CML 1050, 1090 Series, VCC 1092 Series, DDP P80 Series |
| Web Description | Panel Mount LED Indicator, Lo-Profile Fluted Clear, Snap-In 1/2" Mtg.Dia. 8" Wire leads, 1.3"Lx0.62"D, Blue, 28Vdc | ||
|---|---|---|---|
| Description | 28Vdc,Blue,1/2" Mtg.Dia.,8" Wire Lds | ||
| Base Type | Snap-In 1/2" Mtg.Dia. 8" Leads | ||
| Dimensions | 1.235"Lx0.63"OD | ||
| Color | Blue | ||
| λp, nm | 467nm | ||
| Lens | Lo-Profile Fluted Clear | ||
| Lens Cap Color |
| ||
| Voltage (V) | 28Vdc | ||
| Power (Watts) | 0.1 W | ||
| Current (Amps) | 0.003A | ||
| Operating Temp | -30°C to +50°C | ||
| Intensity (Candela) | 64mcd | ||
| Viewing Angle | ~40° to 65° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||