Replaces Incandescent/LED: | CML 1050, 1090 Series, VCC 1092 Series, DDP P80 Series |
Web Description | Panel Mount LED Indicator,Lo-Profile Fluted Clear Lens,Snap-In 1/2" Mtg.Dia. 1/4" Male Tab,1.3"Lx0.63"D,White,125Vac | ||
---|---|---|---|
Description | 120Vac,White,1/2" Mtg.Dia.,1/4" Tab | ||
Base Type | Snap-In,1/2" Mtg.Dia.,1/4" Male Tab | ||
Dimensions | 1.338"Lx0.63"OD | ||
Color | White | ||
λp, nm | 6000K CCT | ||
Lens | White Fluted | ||
Lens Cap Color |
| ||
Voltage (V) | 125Vac | ||
Power (Watts) | 0.4 W | ||
Current (Amps) | 0.003A | ||
Operating Temp | -30°C to +50°C | ||
Intensity (Candela) | 69mcd | ||
Lumens | 0.157 lm | ||
SCP (Spherical Candela) | 0.0125 mscp | ||
Viewing Angle | ~40° to 65° | ||
Electrical-Optical Characteristics (Ta = 25°C) |