
| Replaces Incandescent/LED: | GE ET-5, ET-6 |
| Web Description | LED Panel Mount, Front or Rear Mount 16mm (5/8") Mtg. Dia., Cyl Fluted Clear, Super Yellow, 120Vac/130Vdc | ||
|---|---|---|---|
| Description | 120Vac/130Vdc,Yellow,16mm Mtg Dia | ||
| Dimensions | 3.25"Lx0.71"D | ||
| Color | Super Yellow | ||
| Wavelength (nm) | 595nm | ||
| Lens | Cylindrical Fluted | ||
| Lens Cap Color |
| ||
| Voltage (V) | 120Vac/130Vdc | ||
| Power (Watts) | 0.8 W | ||
| Current (Amps) | 0.005 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | |||
| Lumens | 0.3 (Lumen) | ||
| SCP (Spherical Candela) | 0.02 mscp | ||
| Viewing Angle | ~95° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||