Replaces Incandescent/LED: | GE ET-5, ET-6 |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.380"D, Super Yellow, 28Vdc | ||
---|---|---|---|
Description | 28Vdc,Sp.Yellow,5/16" Mtg.Dia.,Wire Lds | ||
Base Type | |||
Dimensions | 1.20"Lx0.380"D | ||
Color | Super Yellow | ||
λp, nm | 595nm | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.56 W @28Vdc | ||
Current (Amps) | 0.020 A @28Vdc | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |