Replaces Incandescent/LED: | GE ET-5, ET-6 |
Web Description | Lens Cap, 0.835"Wx1.410"D, Cylindrical Fluted Clear, WaterClear | ||
---|---|---|---|
Description | Lens Cap,36mm,Cylindrical,WaterClear | ||
Dimensions | 0.835"Wx1.410"D | ||
Color | WaterClear | ||
Wavelength (nm) | |||
Lens | Fluted Waterclear | ||
Lens Cap Color |
| ||
Voltage (V) | |||
Power (Watts) | |||
Current (Amps) | |||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | |||
Electrical-Optical Characteristics (Ta = 25°C) |